Time Server : Wednesday, October 30, 2024 5:26 AM
You Don't Have an Account? Register Now

State Level All

Level Rankings (All)


Rank Name Level Rebirth Profession Guild
1 MissMOma 100 0 Archer Pharaohs
2 6609 100 0 Archer
3 GradyDerrick 100 0 Archer
4 MasRawY 100 0 Archer Pharaohs
5 TheQueen 88 0 Archer
6 Jessica 86 0 Archer
7 Melio|HUNTS1 86 0 Archer
8 hhhhhh 86 0 Archer
9 13123 81 0 Archer
10 Hunt4 81 0 Archer
11 Deshaa 81 0 Archer
12 Decebal 76 0 Archer
13 chopsuey 76 0 Archer
14 Mannequin 73 0 Archer
15 HUNTS 73 0 Archer
16 Num55 73 0 Archer
17 BoykaH 73 0 Archer
18 xPPP 73 0 Archer Pharaohs
19 GHFB[PM] 73 0 Archer
20 Melio|HUNTS 72 0 Archer