Time Server : Wednesday, October 30, 2024 3:31 AM
You Don't Have an Account? Register Now

State Level All

Level Rankings (All)


Rank Name Level Rebirth Profession Guild
1 Solly 70 0 Taoist
2 Ca6ve 70 0 Taoist
3 C5ave 70 0 Taoist
4 Cave4 70 0 Taoist
5 Ca7ve 70 0 Taoist
6 FireTaoist 70 0 Taoist
7 Num66 70 0 Taoist
8 Num77 70 0 Taoist
9 Num88 70 0 Taoist
10 mining 70 0 Taoist
11 miniga1 70 0 Taoist
12 mingqwe 70 0 Taoist
13 asdwe 70 0 Taoist
14 Wat0 1 0 Taoist
15 Two2 1 0 Taoist
16 Three3 1 0 Taoist
17 Ace$ 1 0 Taoist
18 RunB4UdIE 140 2 WaterTaoist - Warrior - Pirate BAGSIK
19 SaFeRa~ 140 1 WaterTaoist - Pirate
20 BerserkWolf 140 2 WaterTaoist - Warrior - Pirate