Time Server : Wednesday, October 30, 2024 1:27 AM
You Don't Have an Account? Register Now

State Level Archer

Level Rankings (Archer)


Rank Name Level Rebirth Profession Guild
1 meko 118 0 Archer Pharaohs
2 Ultimation 112 0 Archer Pharaohs
3 BoooM 107 0 Archer Pharaohs
4 Darkman 104 0 Archer
5 Anime1 102 0 Archer
6 Huntg 101 0 Archer
7 Franko1 101 0 Archer
8 XxxKinGxxX 100 0 Archer
9 MissMOma 100 0 Archer Pharaohs
10 6609 100 0 Archer
11 GradyDerrick 100 0 Archer
12 MasRawY 100 0 Archer Pharaohs
13 TheQueen 88 0 Archer
14 Jessica 86 0 Archer
15 Melio|HUNTS1 86 0 Archer
16 hhhhhh 86 0 Archer
17 13123 81 0 Archer
18 Hunt4 81 0 Archer
19 Deshaa 81 0 Archer
20 Decebal 76 0 Archer